Program Structures and Curriculum: Master of Science
Course Menu
YEAR 1 : SEMESTER 1 |
|||
CODE | COURSE | CREDIT | PRE-REQUISITE |
MMBC 1003 | Biomedical Measurement Technique | 3 | |
MMBC 1013 | Diagnostic and Therapeutic Technology | 3 | |
MMBC 1023 | Advanced Biomedical Engineering | 3 | |
MMBC 1**3 | Elective 1 | 3 | |
UHA* ***3 | University General Elective Course | 3 | |
UMBP 0013 | Research Methodology | 3 | |
Total Credit | 18 | ||
Cumulative Credits | 18 | ||
YEAR 1 : SEMESTER 2 |
|||
CODE | COURSE | CREDIT | PRE-REQUISITE |
MMBC 1033 | Medical Informatics | 3 | |
MMBC 1043 | Biomechanics | 3 | |
MMBC 1184 | Master Project 1 | 4 | |
MMBC 1**3 | Elective 2 | 3 | |
MMBC 1**3 | Elective 3 | 3 | |
Total Credit | 16 | ||
Cumulative Credits | 34 | ||
YEAR 2 : SEMESTER 1 |
|||
CODE | COURSE | CREDIT | PRE-REQUISITE |
MMBC 1198 | Master Project 2 | 8 | |
MMBC 1**3 | Elective 4 | 3 | |
Total Credit | 11 | ||
Cumulative Credits | 45 |
This program is offered on full-time and part time mode with a specific subjects being delivered and assessed in each semester. Assessment is based on coursework, final examination and dissertation. The courses are categorized as university general courses, programme core courses and programme elective courses such as the followings:
|