Lecture Timetables for 20262027-1
ACADEMIC CIRCULATION (PDF) : EN , BM
Main Campus
| Location | Courses | Links |
|---|---|---|
| Johor Bahru (JB) | Master of Engineering in Wireless Communication and Network |
|
| Master of Engineering in Electrical Power and Energy | ||
| Master of Engineering in Mechatronics and Automatic Control | ||
| Master of Engineering in Computer and Microelectronic Systems | ||
| Master of Science in Biomedical Engineering |
Off-Campus
| Location | Courses | Links |
|---|---|---|
| Kuala Lumpur (KL) | Master of Engineering in Wireless Communication and Network | N/A |
| Master of Engineering (Electrical Power) | ||
| Master of Engineering in Electrical Power and Energy | ||
| Master of Engineering in Mechatronics and Automatic Control | Lecture Timetable | |
| Penang | Master of Engineering in Computer and Microelectronic Systems | N/A |
| Sarawak | Master of Engineering in Electrical Power and Energy | N/A |
| Johor Bahru (JB) | Master of Engineering in Wireless Communication and Network | N/A |
| Master of Engineering in Electrical Power and Energy | N/A | |
| Kota Kinabalu | Master of Engineering in Electrical Power and Energy | N/A |
| Kota Bahru | Master of Engineering in Electrical Power and Energy | N/A |
**updated: September 29th, 2026
Postgraduate Links