COMPONENT STORE

No. Material Specifications
1 Strip Board 14.5 X 6.2 cm
2 Strip Board 24.0 X 10.0 cm
3 Donat/Matrik Board 14.5 X 6.2 cm
4 Donat/Matrik Board 24.0 X 10.0 cm
5 Sand Paper
6 Casing Box Plastic/Black/20 X 15 X 7cm
7 PCB Stand Plastic
8 PCB Stand Cooper – 2.4 cm
9 Heatsink For TO-220 package
10 Screw
11 Solder lead Free Plumbum
12 Wire 3 core, Single Core, 2 core, multicore

 

No. components specification
1 GP Battery 9 Volt DC – Heavy Duty
2 Battery Cap/Connector
3 GP Alkaline Battery 1.5Volt DC

 

No. components specification
1 6V-0-6V 500mA/3VA
2 6V-0-6V 5VA
3 6V-0-6V 1100mA/7VA
4 9V-0-9V 300mA/3VA
5 9V-0-9V 500mA/5VA
6 9V-0-9V 9VA
7 12V-0-12V 250mA/3VA
8 12V-0-12V 500mA/5VA
9 12V-0-12V 1A/12VA
10 15V-0-15V 3VA
11 15V-0-15V 5VA
12 15V-0-15V 15VA
13 15V-0-15V 2.25A/36VA
14 18V-0-18V 1.1A/20VA
15 24V-0-24V 1A/25VA
16 24V-0-24V 3.1A/75VA
17 36V-0-36V 36VA
18 24v-0-24v 500mA

 

No. 1/4 WATT 1/2 WATT 1 WATT 5 WATT
1 1R0 1R0 15R 1R0
2 1R1 1R1 18R 1R2
3 1R2 1R2 22R 2R2
4 1R5 1R5 27R 3R3
5 1R8 1R8 33R 4R7
6 2R 2R 39R 6R8
7 2R2 2R2 47R 10R
8 2R7 2R7 56R 15R
9 3R3 3R3 68R 22R
10 3R9 3R9 82R 33R
11 4R7 4R7 120R 47R
12 5R6 5R6 180R 68R
13 6R8 6R8 390R 100R
14 8R2 8R2 560R 150R
15 10R 10R 680R 180R
16 12R 12R 820R 220R
17 15R 15R 1K 330R
18 18R 18R 1K2 430R
19 22R 22R 1K5 680R
20 27R 27R 1K8 1K
21 33R 33R 2K2 1K5
22 39R 39R 2K7 2K2
23 47R 47R 3K3 3K3
24 56R 56R 3K9 4K7
25 68R 68R 4K7 6K8
26 82R 82R 5K6 10K
27 91R 91R 6K8
28 100R 100R 8K2
29 120R 120R 10K
30 130R 130R 12K
31 150R 150R 15K
32 180R 180R 100K
33 200R 200R
34 220R 220R
35 270R 270R
36 300R 300R
37 330R 330R
38 390R 390R
39 430R 470R
40 560R 560R
41 680R 680R
42 750R 750R
43 820R 820R
44 470R 910R
45 1K 1K
46 1K2 1K2
47 1K5 1K5
48 1K8 1K8
49 2K 2K
50 2K2 2K2
51 2K4 2K4
52 2K7 2K7
53 3K 3K
54 3K3 3K3
55 3K9 3K9
56 4K7 4K7
57 5K 5K
58 5K1 5K1
59 5K6 5K6
60 6K2 6K2
61 6K8 6K8
62 7K5 7K5
63 8K2 8K2
64 10K 10K
65 12K 12K
66 15K 15K
67 18K 18K
68 20K 20K
69 22K 22K
70 27K 27K
71 30K 30K
72 33K 33K
73 39K 39K
74 47K 47K
75 56K 56K
76 62K 62K
77 68K 68K
78 75K 75K
79 82K 82K
80 110K 91K
81 100K 100K
82 120K 120K
83 150K 150K
84 180K 180K
85 200K 200K
86 220K 220K
87 270K 270K
88 300K 300K
89 330K 330K
90 390K 390K
91 470K 470K
92 560K 560K
93 680K 680K
94 750K 750K
95 820K 820K
96 910K 910K
97 1M 1M
98 1M2 1M2
99 1M5 1M5
100 1M8 1M8
101 2M2 2M2
102 2M7 2M7
103 3M3 3M3
104 3M9 3M9
105 4M7 4M7
106 5M6 5M6
107 6M8 6M8
108 8M2 8M2
109 10M 10M

 

VARIABLE RESISTOR / PRESET

MULTITURN PRESET
No. Value Specification Value Specification
1 100R MT 3/8 TOP ADJUSTMENT 20R MT 3/4 TOP ADJUSTMENT
2 200R MT 3/8 TOP ADJUSTMENT 50R MT 3/4 TOP ADJUSTMENT
3 500R MT 3/8 TOP ADJUSTMENT 100R MT 3/4 TOP ADJUSTMENT
4 1K MT 3/8 TOP ADJUSTMENT 200R MT 3/4 TOP ADJUSTMENT
5 2K MT 3/8 TOP ADJUSTMENT 500R MT 3/4 TOP ADJUSTMENT
6 5K MT 3/8 TOP ADJUSTMENT 1K MT 3/4 TOP ADJUSTMENT
7 10K MT 3/8 TOP ADJUSTMENT 2K MT 3/4 TOP ADJUSTMENT
8 20K MT 3/8 TOP ADJUSTMENT 10K MT 3/4 TOP ADJUSTMENT
9 50K MT 3/8 TOP ADJUSTMENT 20K MT 3/4 TOP ADJUSTMENT
10 100K MT 3/8 TOP ADJUSTMENT 50K MT 3/4 TOP ADJUSTMENT
11 200K MT 3/8 TOP ADJUSTMENT 100K MT 3/4 TOP ADJUSTMENT
12 500K MT 3/8 TOP ADJUSTMENT 200K MT 3/4 TOP ADJUSTMENT
13 1M MT 3/8 TOP ADJUSTMENT 500K MT 3/4 TOP ADJUSTMENT

 

PRESET
No. Value Specification Value Specification
1 100R MH 100R MV
2 220R MH 220R MV
3 470R MH 470R MV
4 1K MH 1K MV
5 2K MH 2.2K MV
6 2.2K MH 4.7K MV
7 4.7K MH 10K MV
8 5.0K MH 22K MV
9 10K MH 47K MV
10 20K MH 100K MV
11 22K MH 220K MV
12 47K MH 470K MV
13 100K MH 1M MV
14 220K MH 2M MV
15 250K MH 250K MV
16 470K MH
17 500K MH
18 1M MH
19 2M MH

 

POTENTIONMETER
No. Value
1 500R
2 1K
3 2K
4 2.2K
5 4.7K
6 5K
7 10K
8 25K
9 50K
10 100K
11 250K
12 500K
13 1M
14 2M

 

8 COMM. RES
No. Value
1 330R
2 4.7K
3 10K

 

No. Value No. Value
1 2N5061 26 TIC106N
2 2N5063 27 TYN225
3 2N5064 28 TYN625
4 2N5066 29 TYN825
5 BTX18100 30 16R1A40
6 BTX18400 31 16R1A60
7 TICP106D 32 16RIA100
8 TICP106M 33 22R1A20
9 C106Y 34 22R1A40
10 C106F 35 22R1A60
11 C106A 36 25R1A20
12 C106B 37 25RIA60
13 C106D 38 S106D1
14 C106N 39 20105DA
15 TIC106D 40 BT139
16 TIC106M 41 BR100
17 TIC136N 42 133
18 BT151500 43 TIC206M
19 BT151650R 44 TIC216M
20 BT151800R 45 TIC225M
21 TIC116D 46 TIC226M
22 TIC116M 47 TIC236M
23 TIC116N 48 TIC246M
24 TIC126D 49 TICP206M
25 TIC126M 50 TICP206D

 

No. Value Specification
1 4 WAY DIL SWITCH
2 6 WAY DIL SWITCH
3 8 WAY DIL SWITCH
4 10 WAY DIL SWITCH
5 12 WAY DIL SWITCH
6 KEYPADS – 3 X 4
7 KEYPADS – 4 X 4
8 SLIDE SWITCHES MIN. DOUBLE POLE 2 POSITION
9 SLIDE SWITCHES PCB MOUNTING SPDT VERTICAL
10 SLIDE SWITCHES PCB MOUNTING DOBLE POLE 2 POSITION
11 PUSH BUTTON SWITCHES MEMONTERY NORMALLY OPEN
12 PUSH BUTTON SWITCHES MEMONTERY NORMALLY CLOSE
13 PUSH BUTTON SWITCHES MINI (ON-OFF)
14 PUSH BUTTON SWITCHES MIN.(240V/2A DPDT-AFTER)
15 PUSH BUTTON SWITCHES MIN.(240V/2A DPDT-MOM)
16 TOGGLE SWITCHES ULTRA MIN PLAIN PUSH R/A-S/P ON-OFF-ON
17 TOGGLE SWITCHES MIN. COMMERCIAL S/POLE ON-ON
18 TOGGLE SWITCHES MIN. COMMERCIAL D/POLE ON-ON
19 PUSH BUTTON SWITCHES MIN-SELVER CONT
20 ROCKER SWITCHES ILLUMINATE DPST Black/Red
21 OPTICAL ROTARY SWITCHES 16 POSITION DENTED
22 OPTICAL ROTARY SWITCHES 32 POSITION DENTED

 

No. Value Specification
1 6 Vdc
2 9 Vdc
3 12 Vdc
4 24 Vdc
5 Reed Relays (9-12 Vdc/1000 Ohm) Dry reed, Nylon Case-CPR/CCPR series
6 Reed Relays (18-30 Vdc/3000 Ohm) Dry reed, Nylon Case-CPR/CCPR series

 

No. Value
1 1000 uH
2 820 uH
3 680 uH
4 560 Uh
5 470 uH
6 390 uH
7 330 uH
8 270 uH
9 220 uH
10 180 uH
11 150 uH
12 120 uH
13 100 uH
14 82 uH
15 68 uH
16 56 uH
17 47 uH
18 39 uH
19 33 uH
20 27 uH
21 22 uH
22 18 uH
23 15 uH
24 12 uH
25 10 uH

 

No. Type Specification No. Type Specification
1 LED Red 3mm 16 DOT MATRIX LED 30mm (1.2”)
2 LED Yellow 3mm 17 OPTO ISOLATOR 4N25
3 LED Green 3mm 18 OPTO ISOLATOR 4N26
4 LED Blue 3mm 19 OPTO ISOLATOR 4N35
5 LED Red 5mm 20 SENSOR LDR
6 LED Yellow 5mm 21 SENSOR Infra Red Emitter
7 LED Green 5mm 22 SENSOR Infra Red Detector
8 LED Blue 5mm 23 IC SENSOR 590KH
9 LED Orange 5mm 24 IC SENSOR LM3911N
10 TRICOLOUR LED 5mm ULTRA BRIGHT 25 PHOTODIODE
11 BI COLOUR LED RED/GREEN 26 OPTO ISOLATOR (THYRISTORS SCR) H11C4/C6
12 LED Display 7 Seg. 0.3” Command Anode 27 OPTO ISOLATOR (TRIAC) MOC3010
13 LED Display 7 Seg. 0.3” Command Catode 28 Bulb-Small (Touch Light)
14 LED Display 7 Seg. 0.5” Command Anode 29 Sound/Buzzer 9Vdc/12Vdc
15 LED Display 7 Seg. 0.5” Command Catode 30 Sound/Buzzer 24Vdc
31 Speaker 8Ohm

 

INTEGRATED CIRCUIT

No. Value No. Value No. Value No. Value
1 EA5 101 8038 201 2003 310 40175
2 12 102 8048 202 2085A 311 41256
3 14 103 8051 203 2102A 312 4164
4 OP27 104 80C51 204 LM 2111 313 4151
5 64 105 8085 205 2114-NL 314 CA 3000
6 0P07 106 8086 206 2114-3L 315 MN 3004
7 70 107 8088 207 2118 316 CA 3013
8 71 108 80286 208 2128-5 317 CA 3020-R
9 MF10 109 8155 209 2147 318 CA 3035
10 ADC0804LCN 110 M5L8212 210 2376 319 CA 3059
11 DAC 0800 111 8237 211 2516JL-45 320 CA 3064
12 HOS 100 112 8250 212 2532 321 CA 3065
13 XTR 101AP 113 8251 213 2564-JL 322 3080
14 PC 1601 114 82C51 214 2681 323 CA 3081
15 PXO 100 115 8253 215 2708JL-45 324 CA 3082
16 SAA 1027 116 82C55 216 2716 325 CA 3086
17 SAF 1032 117 8256 217 27C16 326 CA 3089
18 LM 1303 118 8257 218 27128 327 CA 3140
19 LM 1307 119 8259 219 27C256 328 CA 3300
20 LM 1310 120 8272 220 2732 329 3359
21 1358 121 8273 221 2732A-25 330 3362
22 PAL14L4NC 122 8275 222 27C32 331 CA 3401
23 1408-8N 123 8279 223 2764 332 3403
24 1438 124 8282 224 27C64 333 34011
25 1445 125 8284 225 2793A-PL02 334 34012
26 1488 126 82284 226 2797PL-02 335 34017
27 1489 127 8286 227 2817 336 34018
28 1495 128 8288 228 2864 337 34118
29 1496 129 8289 229 28F256 338 3487
30 LM 1800 130 8291 230 29770 339 3900
31 ZN 1040 131 8502 231 29771 340 LM 3905
32 ZN 1034E 132 85712 232 29772 341 LM 3914
33 ZN 425 133 85713 233 4000 342 CA 3161
34 ZN 423 134 8681 234 4001 343 CA 3162
35 ZN 409 135 8751 235 4002 344 MC 34064
36 ZN 451 136 8755 236 4006 345 6116
37 OPA 2604 137 8940 237 4007 346 6264
38 INA 114 138 8950 238 4008 347 62256
39 INA 121 139 8952 239 4009 348 LM 6364
40 HI 200 140 8963 240 4012 349 6502
41 DG 200 141 8970 241 4013 350 6800
42 AD 204JY 142 8972 242 4014 351 68000
43 HI 201 143 8980 243 4015 352 6802
44 DG 211 144 88LS120 244 4016 353 6805
45 AD 246JY 145 58167 245 4017 354 6808
46 DM 933 146 Z80 CPU (4MHz) 246 4019 355 6809
47 IC SOCKET 68 WAY 147 Z80 (6MHz) 247 4020 356 6810
48 RS DAC800 148 Z80 (8MHz) 248 4021 357 6821
49 CP 82C55A 149 Z80 DMA (4MHz) 249 4022 358 68230P8
50 DG 528CJ 150 Z80 CPU 250 4023 359 68230LC8
51 HI 506 151 Z80 C-1 251 4024 360 6840
52 DG 508 152 Z80A S10 252 4025 361 6845
53 DG 526 153 PXO 600 253 4027 362 68878T97
54 486 154 AD 712JN 254 4028 363 68681
55 507 155 AD 694 255 4029 364 RS 851
56 501 156 AD 677JN 256 4030 365 MC 68HC11
57 510 157 9400 257 4040 366 MC 68020
58 529 158 922 258 4041 367 7217
59 534 159 930 259 4042 368 7242
60 555 160 948 260 4043 369 75152
61 556 161 636 261 4044 370 7524
62 560 162 748 262 4046 371 7535
63 571 163 739 263 4047 372 75492
64 576 164 741 264 4049 373 AD 7575JN
65 592 165 LM 747 265 4050 374 7673
66 1B31AN 166 TDA 820 266 4051 375 7910
67 1B41AN 167 TDA 1022 267 4052 376 7990
68 1B51AN 168 TCA 780 268 4053 377 7996
69 TEA 5500 169 TDA 2030 269 4056 378 MAX 232/HIN 232
70 RS257-161 170 TDA 2002 270 4060 379 300
71 OPT 201KP 171 TDA 2004 271 4066 380 303AJ
72 BT 254KPJ20 172 TDA 2010 272 4068 381 DG 303
73 HM 51256P-10 173 TDA 2020 273 4069 382 LM 307
74 14410 174 TDA 2521/3 274 4070 383 LM 309
75 14411 175 TDA 2540 275 4071 384 LM 308
76 AD 524AD 176 TDA 2560 276 4072 385 LP 311
77 AD 536 177 TDA 2581 277 4074 386 LM 311
78 AD 585AQ 178 TDA 2612 278 4076 387 LM 318
79 AD 595 AQ 179 TDA 2780 279 4077 388 LM 319
80 AD 590 180 TDA 2790 280 4078 389 LM 324
81 AD 7525LN 181 TDA 3810 281 4081 390 OM 335
82 34115 182 TDA 7052A 282 4082 391 LM 339
83 3417L 183 TDA 4605 283 4093 392 348
84 TLE 2141CP 184 MK 48Z02-02 284 4400 393 LF 351
85 AD 654JN 185 SL 490 285 4409 394 LF 353
86 DAC 703 186 7660 286 4417 395 LF 356
87 DAC 707 187 TL 071 287 4418 396 LF 357
88 AD 574JN 188 TL 072 288 4419 397 LM 358
89 AD 767 189 TL 081 289 4503 398 LM 361
90 DAC 800 190 TL 082 290 4506 399 OM 361
91 DAC 800 191 TL 084 291 4508 400 LM 370
92 MC 145407P 192 TL 091 292 4510 401 LM 373
93 LTC 1043CN 193 TL 092 293 4514 402 SP 380
94 LM 35 194 TIP 141 294 4516 403 LM 380
95 AD 693AQ 195 TIP 146 295 4520 404 LM 381
96 DAC 80-CBI-V 196 TIP 147 296 4528 405 LM 382
97 AD 574 AJN 197 706 297 4563 406 LM 386
98 ADC 511 198 709 298 4583 407 LM 392
99 8031 199 AD 7117JN 299 40103 408 LM 393
100 80C31 200 2001 300 40106 409 LF 398
410 LM 567

 

No. Value Specification
1 20 X 5mm size, 250V 50mA
2 20 X 5mm size, 250V 120mA
3 20 X 5mm size, 250V 160mA
4 20 X 5mm size, 250V 200mA
5 20 X 5mm size, 250V 250mA
6 20 X 5mm size, 250V 315mA
7 20 X 5mm size, 250V 400mA
8 20 X 5mm size, 250V 630mA
9 20 X 5mm size, 250V 800mA
10 20 X 5mm size, 250V 0.63A
11 20 X 5mm size, 250V 0.8A
12 20 X 5mm size, 250V 1A
13 20 X 5mm size, 250V 2A
14 20 X 5mm size, 250V 2.5A
15 20 X 5mm size, 250V 3.15A
16 20 X 5mm size, 250V 5A
17 20 X 5mm size, 250V 6.3A
18 20 X 5mm size, 250V 8A
19 20 X 5mm size, 250V 10A
20 25.4 X 6.35mm size, 250V 5A
21 25.4 X 6.35mm size, 250V 7A
22 25.4 X 6.35mm size, 250V 10A
23 25.4 X 6.35mm size, 250V 13A
24 30 X 6.35mm size, 250V 1.5A
25 30 X 6.35mm size, 250V 2A
26 30 X 6.35mm size, 250V 2.5A
27 30 X 6.35mm size, 250V 3A
28 30 X 6.35mm size, 250V 4A
29 30 X 6.35mm size, 250V 5A
30 30 X 6.35mm size, 250V 7.5A
31 30 X 6.35mm size, 250V 10A
32 30 X 6.35mm size, 250V 15A
33 31.75 X 6.35mm size, 250V 10A
34 31.75 X 6.35mm size, 415V 800mA
35 31.75 X 6.35mm size, 415V 1A
36 31.75 X 6.35mm size, 415V 2A
37 31.75 X 6.35mm size, 415V 3.15A
38 31.75 X 6.35mm size, 415V 5A
39 31.75 X 6.35mm size, 415V 7A
40 31.75 X 6.35mm size, 415V 10A

 

No. Value Specification No. Value Specification
1 Zener Diodes 0.5W 2.7V 39 Bridge Rectifier 50V 1A
2 Zener Diodes 0.5W 3.0V 40 Bridge Rectifier 200V 1A
3 Zener Diodes 0.5W 3.6V 41 Bridge Rectifier 400V 1A
4 Zener Diodes 0.5W 4.7V 42 Bridge Rectifier 400V 1.6A
5 Zener Diodes 0.5W 5.1V 43 Bridge Rectifier 500V 1.5A
6 Zener Diodes 0.5W 5.6V 44 Bridge Rectifier 200V 2A
7 Zener Diodes 0.5W 6.2V 45 Bridge Rectifier 400V 2A
8 Zener Diodes 0.5W 6.8V 46 Bridge Rectifier 500V 2A
9 Zener Diodes 0.5W 7.5V 47 Bridge Rectifier 200V 4A
10 Zener Diodes 0.5W 8.2V 48 Bridge Rectifier 800V 4A
11 Zener Diodes 0.5W 9.1V 49 Bridge Rectifier 100V 6A
12 Zener Diodes 0.5W 10V 50 Bridge Rectifier 200V 6A
13 Zener Diodes 0.5W 11V 51 Bridge Rectifier 800V 6A
14 Zener Diodes 0.5W 12V
15 Zener Diodes 0.5W 13V No. Value Specification
16 Zener Diodes 0.5W 15V 52 Diodes 1N4001 – 50V 1A
17 Zener Diodes 0.5W 16V 53 Diodes 1N4002 – 100V 1A
18 Zener Diodes 0.5W 18V 54 Diodes 1N4003 – 200V 1A
19 Zener Diodes 0.5W 20V 55 Diodes 1N4004 – 400V 1A
20 Zener Diodes 0.5W 24V 56 Diodes 1N4005 – 600V 1A
21 Zener Diodes 0.5W 30V 57 Diodes 1N4006 – 800V 1A
22 Zener Diodes 0.5W 36V 58 Diodes 1N4007 – 1000V 1A
23 Zener Diodes 1W 2.7V 59 Diodes 1N4148 – 100V 0.2A
24 Zener Diodes 1W 3.3V 60 Diodes 1N5401 – 100V 3A
25 Zener Diodes 1W 3.6V 61 Diodes 1N5402 – 200V 3A
26 Zener Diodes 1W 4.3V 62 Diodes 1N5404 – 400V 3A
27 Zener Diodes 1W 5.6V 63 Diodes 1N5406 – 600V 3A
28 Zener Diodes 1W 6.8V 64 Diodes 1N5408 – 1000V 3A
29 Zener Diodes 1W 7.5V 65 Diodes 1N914 – 100V 0.2A
30 Zener Diodes 1W 8.2V 66 Signals Diodes OA70 – 22.5V 50mA
31 Zener Diodes 1W 10V 67 Signals Diodes OA80
32 Zener Diodes 1W 12V 68 Signals Diodes OA81
33 Zener Diodes 1W 13V 69 Signals Diodes OA90 – 30V 30mA
34 Zener Diodes 1W 15V 70 Signals Diodes OA91 – 115V 50mA
35 Zener Diodes 1W 22V 71 Signals Diodes OA202 – 150V 0.16A
36 Zener Diodes 1W 24V 72 Signals Diodes BA148 – 350V 0.3A
37 Zener Diodes 1W 27V 73 Signals Diodes BA156 – Si-St Stabi, 30mA, 0.7V/3mA
38 Zener Diodes 1W 30V

 

CRYSTAL / OSCILLATOR

No. Value
1 1 MHz
2 1.8432 MHz
3 2 MHz
4 2.457 MHz
5 3.579545MHz
6 3.6864 MHz
7 4 MHz
8 4.194 MHz
9 6.144 MHz
10 8 MHz
11 10 MHz
12 10.245 MHz
13 12 MHz
14 16 MHz
15 16.445 MHz
16 16.9344 MHz
17 20 MHz
18 40 MHz

 

No. Value Specification
1 Z-80 4 Mhz
2 Z-80 6 Mhz
3 Z-80 8 Mhz

 

No. Value Specification No. Value Specification
1 Phono Plug – Red 44 IC Socket – 28 way kecil
2 Phono Socket – Red 45 IC Socket – 28 way besar
3 Phono Plug – Black 46 IC Socket – 40 way
4 Phono Socket – Black 47 IC Socket – 48 way
5 Jack Plug – 2 Pole 48 IC Socket – 68 way
6 Jack Socket – 2 Pole 49 13Amp. Connector Block
7 Jack Plug – 3 Pole 50 Header Pin – Standard sil-40 way
8 Jack Socket – 3 Pole 51 Header Pin – Standard sil-40 way (double)
9 Crocodile Clip (Small) – Red 52 Header Pin – L (90 degree) sil-40 way (single)
10 Crocodile Clip (Large) – Red 53 Header Pin – L (90 degree) sil-40 way (double)
11 Crocodile Clip (Small) – Black 54 Socket Pin (sil-32 way) – Standard
12 Crocodile Clip (Large) – Black 55 250V 3 Pin Plug
13 BNC Free Plug 75 Ohm 56 250V 3 Pin Socket
14 BNC Free Socket 75 Ohm 57 PCB Connector – 2 way S/A
15 BNC Adaptor STR 58 P/A
16 BNC Adaptor ‘T’ 59 PCB Connector – 3 way S/A
17 Banana Plug – Black 60 P/A
18 Banana Socket – Black 61 PCB Connector – 4way S/A
19 Banana Plug – Red 62 P/A
20 Banana Socket – Red 63 R/A- 90 Degree
21 Banana Socket – Green 64 PCB Connector – 6 way S/A
22 D Connector – 9 pin Male – No Cover 65 P/A
23 Female – No Cover 66 R/A- 90 Degree
24 D Connector – 15 pin (3 line) Male – No Cover 67 PCB Connector – 8 way S/A
25 D Connector – 15 pin (3 line) Female – No Cover 68 P/A
26 D Connector – 15 pin (2 line) Male – No Cover 69 R/A- 90 Degree
27 D Connector – 15 pin (2 line) Female – No Cover 70 PCB Connector – 10 way S/A
28 D Connector – 15 pin 90 degree Male – No Cover 71 P/A
29 D Connector – 15 pin 90 degree Female – No Cover 72 R/A- 90 Degree
30 D Connector – 25 pin Male – No Cover 73 PCB Connector – 12 way S/A
31 Female – No Cover 74 P/A
32 D Connector – 37 pin Male – No Cover 75 R/A- 90 Degree
33 Female – No Cover 76 PCB Connector – 15 way S/A
34 D Connector – 50 pin Male – No Cover 77 P/A
35 Female – No Cover
36 IC Socket – 8 way
37 IC Socket – 14 way
38 IC Socket – 16 way
39 IC Socket – 18 way
40 IC Socket – 20 way
41 IC Socket – 22 way
42 IC Socket – 24 way kecil
43 IC Socket – 24 way besar

 

 

No. Item / Specification Value No. Item / Specification Value
1 Electrolytic (Radial) 1.0 uF 50V 46 Ceramic 1 pF
2 Electrolytic (Radial) 1.0 uF 100V 47 Ceramic 2.2 pF
3 Electrolytic (Radial) 2.2 uF 50V 48 Ceramic 3.0 pF
4 Electrolytic (Radial) 2.2 uF 63V 49 Ceramic 3.3 pF
5 Electrolytic (Radial) 2.2 uF 100V 50 Ceramic 4.7 pF
6 Electrolytic (Radial) 4.7 uF 16V 51 Ceramic 5.0 pF
7 Electrolytic (Radial) 4.7 uF 35V 52 Ceramic 5.6 pF
8 Electrolytic (Radial) 4.7 uF 50V 53 Ceramic 6.8 pF
9 Electrolytic (Radial) 4.7 uF 63V 54 Ceramic 7.0 pF
10 Electrolytic (Radial) 4.7 uF 100V 55 Ceramic 8.2 pF
11 Electrolytic (Radial) 10 uF 16V 56 Ceramic 10 pF
12 Electrolytic (Radial) 10 uF 35V 57 Ceramic 12 pF
13 Electrolytic (Radial) 10 uF 50V 58 Ceramic 15 pF
14 Electrolytic (Radial) 10 uF 160V 59 Ceramic 22 pF
15 Electrolytic (Radial) 22 uF 16V 60 Ceramic 27 pF
16 Electrolytic (Radial) 22 uF 35V 61 Ceramic 33 pF
17 Electrolytic (Radial) 22 uF 50V 62 Ceramic 47 pF
18 Electrolytic (Radial) 22 uF 63V 63 Ceramic 68 pF
19 Electrolytic (Radial) 22 uF 100V 64 Ceramic 100 pF
20 Electrolytic (Radial) 33 uF 16V 65 Ceramic 120 pF
21 Electrolytic (Radial) 33 uF 35V 66 Ceramic 150 pF
22 Electrolytic (Radial) 33 uF 50V 67 Ceramic 180 pF
23 Electrolytic (Radial) 47 uF 16V 68 Ceramic 220 pF
24 Electrolytic (Radial) 47 uF 35V 69 Ceramic 270 pF
25 Electrolytic (Radial) 47 uF 63V 70 Ceramic 330 pF
26 Electrolytic (Radial) 47 uF 100V 71 Ceramic 390 pF
27 Electrolytic (Radial) 100 uF 16V 72 Ceramic 470 pF
28 Electrolytic (Radial) 100 uF 35V 73 Ceramic 680 pF
29 Electrolytic (Radial) 100 uF 63V 74 Ceramic 1000 pF
30 Electrolytic (Radial) 100 uF 100V 75 Ceramic 1200 pF
31 Electrolytic (Radial) 100 uF 160V 76 Ceramic 1500 pF
32 Electrolytic (Radial) 220 uF 16V 77 Ceramic 2000 pF
33 Electrolytic (Radial) 220 uF 35V 78 Ceramic 2200 pF
34 Electrolytic (Radial) 220 uF 50V 79 Ceramic 3300 pF
35 Electrolytic (Radial) 220 uF 63V 80 Ceramic 4700 pF
36 Electrolytic (Radial) 220 uF 160V 81 Ceramic 6800 pF
37 Electrolytic (Radial) 470 uF 16V 82 Ceramic 0.01 uF
38 Electrolytic (Radial) 470 uF 50V 83 Ceramic 0.022 uF
39 Electrolytic (Radial) 1000 uF 16V 84 Ceramic 0.047 uF
40 Electrolytic (Radial) 1000 uF 50V 85 Ceramic 0.1 uF
41 Electrolytic (Radial) 2200 uF 16V 86 Ceramic 0.22 uF
42 Electrolytic (Radial) 2200 uF 35V 87 Ceramic 0.33 uF
43 Electrolytic (Radial) 4700 uF 16V 88 Ceramic 0.47 uF
44 Electrolytic (Radial) 4700 uF 35V 89 Ceramic 0.68 uF
45 Electrolytic (Radial) 4700 uF 50V 90 Ceramic 1 uF

 

No. Item / Specification Value
91 Tantalum 0.22 uF 6.3V
92 Tantalum 0.22 uF 16V
93 Tantalum 0.22 uF 35V
94 Tantalum 0.47 uF 6.3V
95 Tantalum 0.47 uF 16V
96 Tantalum 0.47 uF 35V
97 Tantalum 2.2 uF 6.3V
98 Tantalum 2.2 uF 16V
99 Tantalum 2.2 uF 35V
100 Tantalum 4.7 uF 6.3V
101 Tantalum 4.7 uF 16V
102 Tantalum 4.7 uF 35V
103 Tantalum 10 uF 6.3V
104 Tantalum 10 uF 35V
105 Tantalum 22 uF 6.3V
106 Tantalum 22 uF 16V
107 Tantalum 22 uF 35V
108 Tantalum 47 uF 6.3V
109 Tantalum 47 uF 16V
110 Tantalum 47 uF 35V
111 Tantalum 100 uF 6.3V
112 Tantalum 100 uF 16V
113 Tantalum 100 uF 35V

 

 

No. Item / Specification Value
114 Polystrene 10 pF 160V
115 Polystrene 15 pF 160V
116 Polystrene 22 pF 160V
117 Polystrene 33 pF 160V
118 Polystrene 47 pF 160V
119 Polystrene 68 pF 160V
120 Polystrene 100 pF 160V
121 Polystrene 150 pF 160V
122 Polystrene 180 pF 160V
123 Polystrene 220 pF 160V
124 Polystrene 330 pF 160V
125 Polystrene 470 pF 160V
126 Polystrene 680 pF 160V
127 Polystrene 1000 pF 160V
128 Polystrene 1200 pF 160V
129 Polystrene 1500 pF 160V
130 Polystrene 2200 pF 160V
131 Polystrene 3300 pF 160V
132 Polystrene 4700 pF 160V
133 Polystrene 6800 pF 160V
134 Polystrene 10000 pF 160V

No. Item / Specification Value
135 Trimmers (Variable Capasitor) 2 – 10 pF 100V
136 Trimmers (Variable Capasitor) 2 – 22 pF 100V
137 Trimmers (Variable Capasitor) 5.5 – 65 pF 100V
138 Electrolitic (Radial) 2.2uF 160V
139 Ceramic 0.033uF

 

No. Item / Specification Value
140 Polyester Film 0.22 uF 250V
141 Polyester Film 0.47 uF 250V
142 Polyester Film 0.68 uF 250V
143 Polyester Film 1.0 uF 250V
145 Polyester Film 2.2 uF 250V

 

 

 

 

No. Value Specification No. Value Specification
1 7400 TTL 74 SERIES GATE NAND 51 7413 LS 74 SERIES GATE SCHMITT
2 7400 LS 74 SERIES GATE NAND 52 7414 TTL 74 SERIES GATE SCHMITT
3 7400 ALS 74 SERIES GATE NAND 53 7414 LS 74 SERIES GATE SCHMITT
